Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXMod PRO is one step up in this versatile, flexible, and lightweight FLEXMod product series. Utilizing flip chip and PixelShield, along with larger module sizes, combine to provide the most cutting edge and high-performance, flexible module on the market.
The FLEXMod Pro series can curve, bend, and attach to virtually any metal surface, making it the perfect choice for installations calling for a custom flat-to-curved solution.
FLEXMod Pro is a great option for LED display projects that require curved and flat panels in the same solution. FLEXMod Pro panels are capable of flexing and bending to any vision, but also have the ability integrate seamlessly with a flat cabinet. This versatility provides the uniqueness, flexibility and customization at a reasonable budget.
FLEXMod Pro 600×337.5mm tiles can be curved to custom curvatures to meet your project needs, with some limitations to the diameter of the curve.
PixelShield is a protective coating that can be integrated into FLEXMod panels. This add-on safeguards against external damage while allowing the tiles to bend and curve without sacrificing pixels. No need to worry about bumping into your display, our pixels are built to last.
| Pitch | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.875 | 1.875 | 2.5 | 2.5 | 3.75 | 3.75 | |
| Pixels/Sq M | 1137778 | 11,37,778 | 11,37,778 | 6,40,000 | 6,40,000 | 4,09,600 | 4,09,600 | 2,84,444 | 2,84,444 | 1,60,000 | 1,60,000 | 71,111 | 71,111 | |
| LED Type | FC 4in 1 | Flip Chip | 4-in-1 Copper | SMD1010 Gold | SMD1010 Copper | SMD1010 Gold | SMD1010 Copper | SMD1515 Gold | SMD1515 Copper | SMD2121 Gold | SMD2121 Copper | SMD2121 Gold | SMD2121 Copper | |
| Pixel Matrix (Panel) | 320*720 | 320*720 | 320*720 | 240*540 | 240*540 | 192*432 | 192*432 | 160*360 | 160*360 | 120*270 | 120*270 | 80*180 | 80*180 | |
| Nits | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Weight (lbs) | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | ||
| Weight (Kg) | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | ||
| Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | ||
| Panel Width (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Panel Height (mm) | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
| Panel Depth (mm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Panel Width (In) | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | |
| Panel Height (In) | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | |
| Panel Depth (In) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Panel Sq Meter | ||||||||||||||
| Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| Viewing Angle (Vertical) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| Watts Per Tile Avg | 47.25 | 47.25 | 47.25 | 51 | 51 | 51 | 51 | 49 | 49 | 45 | 45 | 45 | 45 | |
| Watts Per Tile Max | 141.75 | 141.75 | 141.75 | 152 | 152 | 152 | 152 | 146 | 146 | 134 | 134 | 134 | 134 | |
| Watts/m2 Avg | ≤230W/ m² | ≤230W/ m² | ≤230W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤240W/ m² | ≤240W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | |
| Watts/m2 Max | ≤700W/ m² | ≤700W/ m² | ≤700W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤720W/ m² | ≤720W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | |
| Grey Scale | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | |
| Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | |
| Scan | 1/36 | 1/60 | 1/60 | 1/30 | 1/30 | 1/27 | 1/27 | 1/30 | 1/30 | 1/27 | 1/27 | 1/15 | 1/15 | |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | |
| Operating Temp | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| Connectors | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | |
| IP Rating | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | |
| Certifications | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL |
The FLEXMod Pro series can curve, bend, and attach to virtually any metal surface, making it the perfect choice for installations calling for a non-traditional LED solution.


Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
The PixelFLEX ReFLEXion Series is a versatile family of five self-contained, turnkey LED video displays designed to elevate any commercial environment. With sleek, slim profiles and mobility in mind, these units can be easily moved throughout your space to maximize viewer engagement, whether indoors or outdoors.
Available in traditional powered, battery-powered, foldable, and tabletop models, with the option to stack up to five units, the ReFLEXion Series offers a dynamic, modern alternative to traditional backlit signage. From retail to events, each model delivers vibrant, attention-grabbing visuals in a user-friendly, plug-and-play package.



Resolution is often key in most installs of LED. The ReFLEXion pitch is one of the highest resolution displays on the market.
Your ReFLEXion display is calibrated directly out of the box to help decrease failure, and insure perfect color and brightness of your LED screen.
Perfect display to promote your message wherever needed throughout any commercial, hospitality, retail or entertainment environment.
With an integrated media player and local storage your stand can play back any .jpeg, video or visual media. Create a schedule to keep content fresh, up to date, and relevant to your audience.
ReFLEXion displays support WIFI allowing simple operation by Android/iOS or PC.
Easy to operate interface, updated via USB, DVI, or network connections.
In addition, these displays being offered in varies sizes and proportions to maximize your application need for easy video playback.
Knowing that each installation and use is different for a customer, ReFLEXion displays can be easily wall mounted both horizontally and vertically, as well as be a free-standing display with its stand option allowing for unprecedented portability.
Engineered with latest technologies to give it a smoother, slimmer profile. It’s crafted in beautiful anodized lightweight yet durable aluminum, to make the entire product weigh less than 35kg, making it more portable and easier to install.
The stands are fully field serviceable which make service and upkeep to the ReFLEXion package easier than ever before.
Everyone’s brand is unique and ReFLEXion displays can be customized to keep your brand identity intact. The powder coated frame can be nearly any color you can image to help tie your display into the design of your space.
Update your ReFLEXion content with our built in media player via Wifi or USB. HDMI input and output allows external 3rd party software.
With the ReFLEXion’s on-board media player, content can be sent and displayed wirelessly.
Link up to six ReFLEXions for the 1.8mm, and up to eight for the 2.5mm to create a 1920-pixel-wide display.
Show the content of on one display on other displays simultaneously via HDMI connection between each displays input and output.
Split and show the same piece of content on multiple ReFLEXion displays at the same time creating a large surface video display.
A self-contained, turnkey display perfect for commercial video display that is a dynamic replacement for your traditional pop-up print signage.
Developed to compete directly with other technologies, our solution combines high brightness, high pixel densities, and theft resistant IP rated enclosures. All of this to ensure that your investment is brighter, lasts longer with replaceable parts, and is ready to outshine your competition for years to come.
reFLExion IP+ is a dynamic replacement for traditional back-lit signage for outdoor applications of any kind.
A self-contained, turnkey display perfect for commercial video display that is a dynamic replacement for your traditional pop-up print signage.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.

This versatile line of all-in-one LED display solutions, are designed to meet the evolving needs of mobile digital signage. Building on the core simplicity and performance of the original ReFLEXion series, the Plus line introduces distinct models with specialized features to enhance portability and flexibility.
Whether your application requires mobility, adaptability, or ease of use, ReFLEXion Plus delivers purpose-built options to match your signage demands.
Self-contained LED display system with integrated media player and speakers—ready to go right out of the box.
Designed to stand tall with minimal footprint, perfect for retail, event, and information display use.
Delivers vibrant, high-resolution LED performance with excellent visibility even in bright ambient lighting.
Simple deployment with minimal configuration—ideal for fast-paced environments and non-technical users.
Compatible with content control systems for seamless updates across one or multiple units.
Engineered with durable materials for repeated use in high-traffic environments.
Includes HDMI, USB, and network inputs for flexible media sourcing and integration.
| Series | Battery | Battery | Folding | Folding |
| Pixels/Sq M | 284444 | 160,000 | 284,444 | 160,000 |
| LED Type | GOB+SMD | GOB+SMD | GOB+SMD | GOB+SMD |
| Resolution | 320*900 | 240*640 | 320*720 | 240*540 |
| Pitch | 1.875 | 2.5 | 1.875 | 2.5 |
| Nits/ Brightness | ≤700 | ≤700 | ≤700 | ≤700 |
| Weight (lbs) | 143lbs | 143lbs | 77lbs | 77lbs |
| Weight (Kg) | 65kg | 65kg | 35kg | 35kg |
| Refresh Rate Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Panel Width (mm) | 600 | 600 | 600 | 600 |
| Panel Height (mm) | 1687.5 | 1687.5 | 1350 | 1350 |
| Panel Depth (mm) | 39 | 39 | 39 | 39 |
| Panel Width (In) | 23.62 | 23.62 | 23.62 | 23.62 |
| Panel Height (In) | 66.43 | 66.43 | 53.15 | 53.15 |
| Panel Depth (In) | 1.53 | 1.53 | 1.53 | 1.53 |
| Panel Sq Meter | 1.0125 | 1.0125 | 0.81 | 0.81 |
| Viewing Angle (Horizontal) | 140 | 140 | 140 | 140 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg (per set) | 152 | 121 | ||
| Watts Per Tile Max(per set) | 456 | 364 | ||
| Watts/m2 Avg | 150 | 150 | ||
| Watts/m2 Max | 450 | 450 | ||
| Max Hanging (Tiles) | 1 | 1 | 1 | 1 |
| Grey Scale | 16 bits | 16 bits | 16 bits | 16 bits |
| Control | Colorlight | Colorlight | Colorlight | Colorlight |
| Scan | 1/45 | 1/45 | ||
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Serviceability | Front | Front | Front | Front |
| Operating Temp | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| IP Rating | IP40 | IP40 | IP40 | IP40 |
| Communication | WiFi、RJ45、5G | WiFi、RJ45、5G | WiFi、RJ45、5G | WiFi、RJ45、5G |
| Display Mode | Synchronous/ Asynchronous | Synchronous/ Asynchronous | Synchronous/ Asynchronous | Synchronous/ Asynchronous |
| Operating System | Windows/Android | Windows/Android | Windows/Android | Windows/Android |
A self-contained, turnkey display perfect for commercial video display that is a dynamic replacement for your traditional pop-up print signage.

Provides digital signage in areas with limited or no power access, enabling untethered operation and maximum placement freedom.
Operate entirely off-grid. Ideal for lobbies, convention centers, pop-ups, or other settings with limited power access.
Onboard indicators keep you informed on battery levels and remaining runtime.
Recharge via standard AC outlet for convenient turnaround between uses.
The foldable model offers a compact design ideal for easy transport, one-person setup, and efficient storage. Whether your application requires mobility, adaptability, or ease of use, ReFLEXion Plus delivers purpose-built options to match your signage demands.
Folds down for easy transport, fitting in smaller vehicles or storage spaces
Intuitively designed for fast, solo assembly
Engineered for reliability, the hinge system is built to withstand frequent set-up and teardown cycles.




Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.

The ReFLEXion LED stand is a breathtaking, self-contained, turnkey video display perfect for all commercial video display needs. Its sleek and slim design allows for it to be mobile throughout your space to maximize viewer experience. PixelFLEX ReFLEXion is a perfect dynamic replacement for traditional backlit signage for indoor applications.
ReFLEXion displays are available in both 1.8mm and 2.5mm pixel pitch options, and can seamlessly connect multiple units together to form one full, immersive display.
Resolution is often key in most installs of LED. The ReFLEXion pitch is one of the highest resolution displays on the market.
Your ReFLEXion display is calibrated directly out of the box to help decrease failure, and insure perfect color and brightness of your LED screen.
Perfect display to promote your message wherever needed throughout any commercial, hospitality, retail or entertainment environment.
With an integrated media player and local storage your stand can play back any .jpeg, video or visual media. Create a schedule to keep content fresh, up to date, and relevant to your audience.
ReFLEXion displays support WIFI allowing simple operation by Android/iOS or PC.
Easy to operate interface, updated via USB, DVI, or network connections.
In addition, the display comes in two sizing options to maximize your application need for easy video playback.
Single Wide: 576 x 1964 x 38mm/1.8 x 6.4 x .12 ft
Double Wide: 1172 x 1964 x 38mm/3.8 x 6.4 x .12 ft
Knowing that each installation and use is different for a customer, the ReFLEXion display can be easily wall mounted both horizontally and vertically, as well as be a free-standing display with its stand option allowing for unprecedented portability.
Engineered with latest technologies to give it a smoother, slimmer profile. It’s crafted in beautiful anodized lightweight yet durable aluminum, to make the entire product weigh less than 35kg, making it more portable and easier to install.
The stand is fully field serviceable which make service and upkeep to the ReFLEXion stand easier than ever before.
Everyone’s brand is unique and ReFLEXion displays can be customized to keep your brand identity intact. The powder coated frame can be nearly any color you can image to help tie your display into the design of your space.
Update your ReFLEXion content with our built in media player via Wifi or USB. HDMI input and output allows external 3rd party software.
With the ReFLEXion’s on-board media player, content can be sent and displayed wirelessly.
Link up to six ReFLEXions for the 1.8mm, and up to eight for the 2.5mm to create a 1920-pixel-wide display.
Show the content of on one display on other displays simultaneously via HDMI connection between each displays input and output.
Split and show the same piece of content on multiple ReFLExion displays at the same time creating a large surface video display.
| Pixels/Sq M | 6,40,000 | 4,09,600 | 2,84,444 | 2,84,444 (Table Top) | 1,60,000 |
| LED Type | SMD 1010 | SMD 1010 | SMD 1515 | SMD 1515 | SMD 2121 |
| Resolution | 480*1350 | 384*1080 | 320*900 | 320*900 | 240*640 |
| Pitch | 1.25 | 1.56 | 1.875 | 1.875 | 2.5 |
| Pixels/Sq M | 6,40,000 | 4,09,600 | 2,84,444 | 2,84,444 | 1,60,000 |
| Resolution | 480*1350 | 384*1080 | 320*900 | 320*540 | 240*640 |
| Nits/ Brightness | ≦800 nits | ≦800 nits | ≦800 nits | ≦800 nits | ≦800 nits |
| Weight (lbs) | 77.16lbs | 77.16lbs | 77.16lbs | 46.3lbs | 77.16lbs |
| Weight (Kg) | 35kg | 35kg | 35kg | 21kg | 35kg |
| Refresh Rate Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Panel Width (mm) | 600 | 600 | 600 | 600 | 600 |
| Panel Height (mm) | 1687.5 | 1687.5 | 1687.5 | 1012.5 | 1687.5 |
| Panel Depth (mm) | 30 | 30 | 30 | 30 | 30 |
| Panel Width (In) | 23.62 | 23.62 | 23.62 | 23.62 | 23.62 |
| Panel Height (In) | 66.43 | 66.43 | 66.43 | 66.43 | 66.43 |
| Panel Depth (In) | 1.181 | 1.181 | 1.181 | 1.181 | 1.181 |
| Panel Sq Meter | 1.0125 | 1.0125 | 1.0125 | 1.0125 | 1.0125 |
| Viewing Angle (Horizontal) | 140 | 140 | 140 | 140 | 140 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg (per Set) | 240 | 240 | 240 | 240 | 240 |
| Watts Per Tile Max(per Set) | 600 | 600 | 600 | 600 | 600 |
| Watts/m2 Avg | 240 | 240 | 240 | 240 | 240 |
| Watts/m2 Max | 450 | 450 | 450 | 450 | 450 |
| Max Hanging (Tiles) | 1 | 1 | 1 | 1 | 1 |
| Grey Scale | 13-15bits | 13-15bits | 13-15bits | 13-15bits | 13-15bits |
| Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
| Scan | 1/27 | 1/27 | 1/30 | 1/30 | 1/30 |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Serviceability | Front | Front | Front | Front | Front |
| Operating Temp | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
| IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 |
| Certifications | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL |
| Communication | WiFi、RJ45、5G | WiFi、RJ45、5G | WiFi、RJ45、5G | WiFi、RJ45、5G | WiFi、RJ45、5G |
| Display Mode | Synchronous/ Asynchronous | Synchronous/ Asynchronous | Synchronous/ Asynchronous | Synchronous/ Asynchronous | Synchronous/ Asynchronous |
| Operating System | Windows/Android | Windows/Android | Windows/Android | Windows/Android | Windows/Android |
A self-contained, turnkey display perfect for commercial video display that is a dynamic replacement for your traditional pop-up print signage.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Ultra-thin, compact, lightweight and high-resolution LED display designed for the installation market. Built in a larger 16:9 aspect ratio than our other offerings, this reduces cost, install time, and failure points. Also available with optional redundant PSU and receive card onboard backup.
Larger overall panel size reduces componentry costs and install times, providing high-impact digital media where you need it most. Available options with PixelShield technology for high-traffic areas.
Future proof design with upgradable and interchangeable modules after install. Fully front serviceable with magnetic modules, and all cabling can be hidden from behind the frame. Enhanced alignment and adjustability for fast deployment and reliability.
Upgradable Redundant PSU and receive card options
Industry leading thin panels allow for flexibility in design, easily within ADA compliance.
| Pitch | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 2.6 | 2.6 | 2.6 | 3.9 | 3.9 | 3.9 |
| Pixels/Sq M | 409600 | 409600 | 262144 | 262144 | 262144 | 147456 | 147456 | 147456 | 65536 | 65536 | 65536 |
| LED Type | Mini 4 in 1 | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Pixel Matrix (Panel) | 320X180 | 320X180 | 512×144 | 384×144 | 256×144 | 384×108 | 288×108 | 192×108 | 256×72 | 192×72 | 128×72 |
| Nits | 600 | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Weight (lbs) | 7 | 7 | 12.5 | 10 | 7 | 12.5 | 10 | 7 | 12.5 | 10 | 7 |
| Weight (Kg) | 3.2 | 3.2 | 5.7 | 4.5 | 3.2 | 5.7 | 4.5 | 3.2 | 5.7 | 4.5 | 3.2 |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Panel Width (mm) | 500 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 |
| Panel Height (mm) | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 |
| Panel Depth (mm) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Panel Width (In) | 19.69 | 19.69 | 39.37 | 29.53 | 19.69 | 39.37 | 29.53 | 19.69 | 39.37 | 29.53 | 19.69 |
| Panel Height (In) | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 |
| Panel Depth (In) | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Panel Sq Meter | 7.11 | 7.11 | 3.55 | 4.74 | 7.11 | 3.55 | 4.74 | 7.11 | 3.55 | 4.74 | 7.11 |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg | 32 | 32 | 45 | 35 | 22.5 | 45 | 35 | 22.5 | 48 | 38 | 25 |
| Watts Per Tile Max | 80 | 80 | 112 | 85 | 56 | 112 | 85 | 56 | 118 | 118 | 118 |
| Watts/m2 Avg | 220 | 200 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 |
| Watts/m2 Max | 570 | 500 | 400 | 400 | 400 | 410 | 410 | 410 | 420 | 420 | 420 |
| Max Hanging (Tiles) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
| Scan | 1/32 | 1/45 | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Operating Temp | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 |
| Connectors | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Certifications | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD |
Compact, lightweight, high-resolution LED display with a 16:9 ratio, flexible configurations, budget-friendly design, and optional on-board backup features.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Economical dvLED Solution
The EF Installation LED from PixelFLEX presents a fully front serviceable, economical solution for indoor LED production and permanent installations ensuring the high-quality standards you expect from PixelFLEX as a complimentary option to our FLEXUltra and FLEXTour product lines.
EF Series is an excellent solution for event spaces, churches, and corporate facilities by offering flexible mounting options, including wall mount, hanging, or even stackable.
The EF Installation comes in a variety of resolutions, with pitches that include 1.9, 2.6, 2.9, 3.1, 3.9, 4.8, 6.9 and 7.8mm.
Each EF Installation (install LED tile) is both fully front and rear serviceable allowing for easy on site maintenance over the lifespan of your video wall.
The EF Installation LED Tile is designed for easy wall mounting, hanging or stacked solutions where its lightweight and simplistic design attaches to standard Uni-Strut system.
Creative options have always come at an astronomical cost. EF Installation is designed to help achieve creative display configurations without breaking a project budget.
High quality LED display designed with extreme simplicity in mind to allow for a lower building cost, making the EF Installation the most economically friendly display on our roster.
The EF Installation cabinet is able to flex to whatever need you have, offering countless configurations enhancing your permanent or production setting by building specifically to your needs.
| Pitch | 5.9 | 4.8 | 3.9HB | 3.9 | 2.9 | 2.6 | 2.6HB | 5.9 | 4.8 | 3.9HB | 3.9 | 2.9 | 2.6HB | 2.6 | 1.95 | 5.9 | 4.8 | 3.9HB | 3.9 | 2.9 | 2.6HB | 2.6 | 1.95 |
| Pixels/Sq M | 28224 | 43264 | 65536 | 65536 | 112896 | 147456 | 147456 | 28224 | 43264 | 65536 | 65336 | 112896 | 147456 | 147456 | 262144 | 28224 | 43264 | 65536 | 65336 | 112896 | 147456 | 147456 | 262144 |
| LED Type | SMD1921 | SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD1515/SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD2121 | SMD1515 | SMD1212 | SMD2121 | SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD2121 | SMD1515 | SMD1212 |
| Pixel Matrix (Panel) | 84*168 | 104*208 | 128*256 | 128*256 | 168*336 | 192*384 | 192*384 | 84*126 | 104*156 | 128*192 | 128*192 | 168*252 | 192*288 | 192*288 | 256*384 | 84*84 | 104*104 | 128*128 | 128*128 | 168*168 | 192*192 | 192*192 | 256*256 |
