Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreUltra-thin, compact, lightweight and high-resolution LED display designed for the installation market. Built in a larger 16:9 aspect ratio than our other offerings, this reduces cost, install time, and failure points. Also available with optional redundant PSU and receive card onboard backup.
Larger overall panel size reduces componentry costs and install times, providing high-impact digital media where you need it most. Available options with PixelShield technology for high-traffic areas.
Future proof design with upgradable and interchangeable modules after install. Fully front serviceable with magnetic modules, and all cabling can be hidden from behind the frame. Enhanced alignment and adjustability for fast deployment and reliability.
Upgradable Redundant PSU and receive card options
Industry leading thin panels allow for flexibility in design, easily within ADA compliance.
| Pitch | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 2.6 | 2.6 | 2.6 | 3.9 | 3.9 | 3.9 |
| Pixels/Sq M | 409600 | 409600 | 262144 | 262144 | 262144 | 147456 | 147456 | 147456 | 65536 | 65536 | 65536 |
| LED Type | Mini 4 in 1 | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Pixel Matrix (Panel) | 320X180 | 320X180 | 512×144 | 384×144 | 256×144 | 384×108 | 288×108 | 192×108 | 256×72 | 192×72 | 128×72 |
| Nits | 600 | 600 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Weight (lbs) | 7 | 7 | 12.5 | 10 | 7 | 12.5 | 10 | 7 | 12.5 | 10 | 7 |
| Weight (Kg) | 3.2 | 3.2 | 5.7 | 4.5 | 3.2 | 5.7 | 4.5 | 3.2 | 5.7 | 4.5 | 3.2 |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Panel Width (mm) | 500 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 |
| Panel Height (mm) | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 | 281.25 |
| Panel Depth (mm) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Panel Width (In) | 19.69 | 19.69 | 39.37 | 29.53 | 19.69 | 39.37 | 29.53 | 19.69 | 39.37 | 29.53 | 19.69 |
| Panel Height (In) | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 |
| Panel Depth (In) | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Panel Sq Meter | 7.11 | 7.11 | 3.55 | 4.74 | 7.11 | 3.55 | 4.74 | 7.11 | 3.55 | 4.74 | 7.11 |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg | 32 | 32 | 45 | 35 | 22.5 | 45 | 35 | 22.5 | 48 | 38 | 25 |
| Watts Per Tile Max | 80 | 80 | 112 | 85 | 56 | 112 | 85 | 56 | 118 | 118 | 118 |
| Watts/m2 Avg | 220 | 200 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 |
| Watts/m2 Max | 570 | 500 | 400 | 400 | 400 | 410 | 410 | 410 | 420 | 420 | 420 |
| Max Hanging (Tiles) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
| Scan | 1/32 | 1/45 | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Operating Temp | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 |
| Connectors | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP | AMP |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Certifications | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD | ETL, LVD |
Compact, lightweight, high-resolution LED display with a 16:9 ratio, flexible configurations, budget-friendly design, and optional on-board backup features.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.