Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreDirect view LED flooring offers a dynamic and immersive visual experience for spaces such as event venues, retail environments, and exhibitions.
This innovative technology transforms floors into interactive canvases that can display vibrant visuals, advertising, and interactive content.
The surface of dvLED flooring is treated with anti-slip materials to ensure safety and durability, making it resistant to scratches, impacts, and slips.
Panels are designed to withstand substantial weight with a load capacity of 2 tons/sqm, making them suitable for high-traffic areas like dance floors, exhibitions, and public spaces.
These floors can be seamlessly integrated with other digital display technologies and control systems, providing a cohesive visual experience across multiple platforms.
Sensors can be incorporated that react to movement and touch. This interactivity allows for engaging experiences, such as changing patterns and visuals when people walk over or interact with the surface.
FLEXFloor has a high refresh rate which makes it ideal for television or any other video production.
| Pitch | 2.5 | 2.5 | 2.97 | 2.97 | 2.97 | 2.97 | 3.9 | 3.9 | 3.9 | 3.9 | 4.8 | 4.8 | 4.8 | 4.8 | 5.2 | 6.25 | 3.9 | 6.25 | ||||||
| Pixels/Sq M | 160000 | 160000 | 112896 | 112896 | 112896 | 112896 | 65536 | 65536 | 65536 | 65536 | 43264 | 43264 | 43264 | 43264 | 36864 | 36864 | 36864 | 36864 | 25600 | 25600 | 25600 | 25600 | 65536 | 25600 |
| LED Type | 1415 Copper | 1415 Copper | 1415 Copper | 1415 Copper | 1415 Copper | 1415 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 Copper | 1921 copper | 1921 Copper | 1921 copper | 1921 Copper | 1921 copper | 1921 Copper | 1921 copper | SMD 1921 | SMD 2727 |
| Pixel Matrix (Panel) | 200*400 | 200*200 | 168*336 | 168*336 | 168*168 | 168*168 | 128*256 | 128*256 | 128*128 | 128*128 | 104*208 | 104*208 | 104*104 | 104*104 | 96*192 | 96*192 | 96*96 | 96*96 | 80*160 | 80*160 | 80*80 | 80*80 | 128*256 | 80*160 |
| Nits | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 2000-2500 | 4000-4500 | 2000-2500 |
| Weight (lbs) | 55 | 27.5 | 55 | 55 | 27.5 | 27.5 | 55 | 55 | 27.5 | 27.5 | 55 | 55 | 27.5 | 27.5 | 55 | 55 | 27.5 | 27.5 | 55 | 55 | 27.5 | 27.5 | 55.1155 | 55.1155 |
| Weight (Kg) | 25 | 12 | 25 | 25 | 12 | 12 | 25 | 25 | 12 | 12 | 25 | 25 | 12 | 12 | 25 | 12 | 25 | 12 | 25 | 25 | ||||
| Refresh Rate Hz | 3840 | 3840 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 1920 | 3840 | 3840 |
| Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| Panel Height (mm) | 1000 | 500 | 1000 | 1000 | 500 | 500 | 1000 | 1000 | 500 | 500 | 1000 | 1000 | 500 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 1000 | ||||
| Panel Depth (mm) | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | 130-170mm | ||||
| Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | ||||
| Panel Height (In) | 39.37 | 19.68 | 39.37 | 39.37 | 19.68 | 19.68 | 39.37 | 39.37 | 19.68 | 19.68 | 39.37 | 39.37 | 19.68 | 19.68 | 39.37 | 19.68 | 39.37 | 19.68 | 39.3701 | 39.3701 | ||||
| Panel Depth (In) | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.12-6.69 | 5.118113-6.692917 | 5.118113-6.692917 | 5.118113-6.692917 | 5.118113-6.692917 | 5.12-6.69 | 5.12-6.69 | ||||
| Panel Sq Meter | 0.5 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.5 | ||||
| Viewing Angle (Horizontal) | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120 | 120 | ||||
| Viewing Angle (Vertical) | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120 | 120 | ||||
| Watts Per Tile Avg | ||||||||||||||||||||||||
| Watts Per Tile Max | 400 | 200 | 400 | 400 | 200 | 200 | 400 | 400 | 200 | 200 | 400 | 400 | 200 | 200 | 400 | 400 | ||||||||
| Watts/m2 Avg | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 400 | 600 | ||||||
| Watts/m2 Max | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 600 | 800 | 1200 | ||||||
| Grey Scale | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bit | 13bits | 13bits | ||||||
| Control | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | ||||||||
| Scan | 1/25 | 1/25 | 1/14 | 1/14 | 1/14 | 1/14 | 1/16 | 1/16 | 1/16 | 1/16 | 1/13 | 1/13 | 1/13 | 1/13 | 1/12 | 1/10 | 1/16 | 1/5 | ||||||
| Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | ||||||||
| Serviceability | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | Rear/Front | ||||||||
| Operating Temp | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | -20°~50° | – 10°C ~ 45°C | – 10°C ~ 45°C | ||||||||
| Connectors | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | Soft connection | ||||||||
| IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP67 | IP67 | ||||||||
| Certifications | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC | CE,ROSH,FCC |
Direct view LED flooring offers a dynamic and immersive visual experience for spaces such as event venues, retail environments, and exhibitions. This innovative technology transforms floors into interactive canvases that can display vibrant visuals, advertising, and interactive content.












Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.