Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXMod PRO is one step up in this versatile, flexible, and lightweight FLEXMod product series. Utilizing flip chip and PixelShield, along with larger module sizes, combine to provide the most cutting edge and high-performance, flexible module on the market.
The FLEXMod Pro series can curve, bend, and attach to virtually any metal surface, making it the perfect choice for installations calling for a custom flat-to-curved solution.
FLEXMod Pro is a great option for LED display projects that require curved and flat panels in the same solution. FLEXMod Pro panels are capable of flexing and bending to any vision, but also have the ability integrate seamlessly with a flat cabinet. This versatility provides the uniqueness, flexibility and customization at a reasonable budget.
FLEXMod Pro 600×337.5mm tiles can be curved to custom curvatures to meet your project needs, with some limitations to the diameter of the curve.
PixelShield is a protective coating that can be integrated into FLEXMod panels. This add-on safeguards against external damage while allowing the tiles to bend and curve without sacrificing pixels. No need to worry about bumping into your display, our pixels are built to last.
| Pitch | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.875 | 1.875 | 2.5 | 2.5 | 3.75 | 3.75 | |
| Pixels/Sq M | 1137778 | 11,37,778 | 11,37,778 | 6,40,000 | 6,40,000 | 4,09,600 | 4,09,600 | 2,84,444 | 2,84,444 | 1,60,000 | 1,60,000 | 71,111 | 71,111 | |
| LED Type | FC 4in 1 | Flip Chip | 4-in-1 Copper | SMD1010 Gold | SMD1010 Copper | SMD1010 Gold | SMD1010 Copper | SMD1515 Gold | SMD1515 Copper | SMD2121 Gold | SMD2121 Copper | SMD2121 Gold | SMD2121 Copper | |
| Pixel Matrix (Panel) | 320*720 | 320*720 | 320*720 | 240*540 | 240*540 | 192*432 | 192*432 | 160*360 | 160*360 | 120*270 | 120*270 | 80*180 | 80*180 | |
| Nits | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Weight (lbs) | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | ||
| Weight (Kg) | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | ||
| Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | ||
| Panel Width (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Panel Height (mm) | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
| Panel Depth (mm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Panel Width (In) | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | |
| Panel Height (In) | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | |
| Panel Depth (In) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Panel Sq Meter | ||||||||||||||
| Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| Viewing Angle (Vertical) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| Watts Per Tile Avg | 47.25 | 47.25 | 47.25 | 51 | 51 | 51 | 51 | 49 | 49 | 45 | 45 | 45 | 45 | |
| Watts Per Tile Max | 141.75 | 141.75 | 141.75 | 152 | 152 | 152 | 152 | 146 | 146 | 134 | 134 | 134 | 134 | |
| Watts/m2 Avg | ≤230W/ m² | ≤230W/ m² | ≤230W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤240W/ m² | ≤240W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | |
| Watts/m2 Max | ≤700W/ m² | ≤700W/ m² | ≤700W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤720W/ m² | ≤720W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | |
| Grey Scale | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | |
| Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | |
| Scan | 1/36 | 1/60 | 1/60 | 1/30 | 1/30 | 1/27 | 1/27 | 1/30 | 1/30 | 1/27 | 1/27 | 1/15 | 1/15 | |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | |
| Operating Temp | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| Connectors | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | |
| IP Rating | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | |
| Certifications | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL |
The FLEXMod Pro series can curve, bend, and attach to virtually any metal surface, making it the perfect choice for installations calling for a non-traditional LED solution.


Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.