Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MorereFLEXion IP+ is an all-in one, complete LED stand solution designed for outdoor installations. Its custom configurations and easy serviceability makes it the perfect video display all commercial video display needs. It is available in several pitch options that can easily outperform direct sunlight exposure to help maximize your screens viewing. reFLExion IP+ is a great dynamic replacement for traditional backlit signage for outdoor applications of any kind.
reFLEXion IP+ is available in the following pixel pitches: 3.9mm, 5.2mm, 6.25mm
The reFLEXion IP+ is a dynamic outdoor rated LED display that can withstand nearly any adverse weather conditions. Each stand has auto brightness adjustment to ensure proper brightness of your display 24/7.
Perfect display to promote your message wherever needed throughout any commercial, hospitality, retail or entertainment environment.
A single sided unit features one side of the unit with an LED display with the rear of the unit being blank for configurations where the display will back up to a wall.
A single-sided backlit unit features one side of the unit with an LED display while the rear of the unit features a backlit lightbox for a static print banner for budget-conscious customers.
A double-sided unit features dual LED screens on each side of the unit. Each side can be independently controlled or display the same content on each side to utilize the screen how you see fit.
As a self contained unit each stand can be controlled with an internal media player allowing for easy media management built into each enclosure.
reFLEXion IP+ supports WiFi allowing simple operation by updating content via network connection.
The stand is fully field serviceable which makes service and upkeep to the reFLEXion IP+ LED display easier than ever before.
| Display size | 65 inches | 65 inches | 65 inches | 75 inches | 75 inches | 75 inches | 86 inches | 86 inches | 86 inches |
| Resolution/dots (Display) | 576*864 | 480*720 | 360*540 | 576*1080 | 480*900 | 360*675 | 768*1296 | 640*1080 | 480*810 |
| Pitch | 1.5 | 1.8 | 2.5 | 1.5 | 1.8 | 2.5 | 1.5 | 1.8 | 2.5 |
| Pixels/Sq M | 4,09,600 | 2,84,444 | 1,60,000 | 4,09,600 | 2,84,444 | 1,60,000 | 4,09,600 | 2,84,444 | 1,60,000 |
| LED Type | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 |
| Nits | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Weight (lbs) (Panel) | 11.46 & 8.82 | 11.46 & 8.82 | 11.46 & 8.82 | 11.46 & 8.82 | 11.46 & 8.82 | 11.46 & 8.82 | 11.46 | 11.46 | 11.46 |
| Weight (Kg)(Panel) | 5.2 & 4 | 5.2 & 4 | 5.2 & 4 | 5.2 & 4 | 5.2 & 4 | 5.2 & 4 | 5.2 | 5.2 | 5.2 |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle (Horizontal) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Viewing Angle (Vertical) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Monument Width (mm) | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1430 | 1430 | 1430 |
| Monument Height (mm) | 2050 | 2050 | 2050 | 2390 | 2390 | 2390 | 2750 | 2750 | 2750 |
| Monument Depth (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Monument Width (In) | 44.49 | 44.49 | 44.49 | 44.49 | 44.49 | 44.49 | 56.3 | 56.3 | 56.3 |
| Monument Height (In) | 80.7 | 80.7 | 80.7 | 94.1 | 94.1 | 94.1 | 108.26 | 108.26 | 108.26 |
| Monument Depth (In) | 9.84 | 9.84 | 9.84 | 9.84 | 9.84 | 9.84 | 9.84 | 9.84 | 9.84 |
| Monument Max Watts (Single Sided) | 790w | 790w | 790w | 987w | 987w | 987w | 1579.5w | 1579.5w | 1579.5w |
| Monument Max Watts (Double Sided) | 1580w | 1580w | 1580w | 1974w | 1974w | 1974w | 3159w | 3159w | 3159w |
| Monument Weight (Lbs) (Single Sided) | 410lbs | 410lbs | 410lbs | 496lbs | 496lbs | 496lbs | 617.3lbs | 617.3lbs | 617.3lbs |
| Monument Weight (Kg) (Single Sided) | 186kg | 186kg | 186kg | 225kg | 225kg | 225kg | 280kg | 280kg | 280kg |
| Monument Weight (Lbs) (Double Sided) | 487lbs | 487lbs | 487lbs | 595lbs | 595lbs | 595lbs | 749.5lbs | 749.5lbs | 749.5lbs |
| Monument Weight (Kg) (Double Sided) | 221kg | 221kg | 221kg | 270kg | 270kg | 270kg | 340kg | 340kg | 340kg |
| Watts Per Tile Avg | 10.63 | 10.63 | 10.63 | 10.63 | 10.63 | 10.63 | 10.63 | 10.63 | 10.63 |
| Watts Per Tile Max | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 |
| Watts/m2 Avg | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Watts/m2 Max | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| Grey Scale | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit | 22bit |
| Control | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
| Scan | 1/27 | 1/30 | 1/27 | 1/27 | 1/30 | 1/27 | 1/27 | 1/30 | 1/27 |
| Contrast | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Operating Temp | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Connectors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Certifications | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS |
Developed to compete directly with other technologies, our solution combines high brightness, high pixel densities, and theft resistant IP rated enclosures. All of this to ensure that your investment is brighter, lasts longer with replaceable parts, and is ready to outshine your competition for years to come.
reFLExion IP+ is a dynamic replacement for traditional back-lit signage for outdoor applications of any kind.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.