Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreThis professional curvable LED screen is built for broadcast and stage productions. It features a multi-functional handle, supports multi-angle creative installations, and offers a high-contrast ratio.
The screen supports rear maintenance and reduces more effects during camera shooting.
This LED panel supports up to a 45-degree curve to enhance portability and flexibility, making it ideal for dynamic production setups, creative arrangements, and efficient storage.
With advanced curving capabilities, only eight cabinets are needed to form a column with a minimum diameter of 1.2 meters.
The EFp Curve is compatible with both EFp and FLEXTour standard panels, allowing seamless connections for increased versatility and affordability. Enhance your display configurations with this flexible solution for a cost-effective, dynamic visual experience.
With a high contrast ratio of 10,000:1 and a refresh rate of up to 7,680Hz, this LED panel delivers stunning clarity and smooth visuals, ensuring exceptional image quality for dynamic production environments without frustrating color patterns and interference.
| Pitch | 3.9 | 2.6 | 2.6 | 1.95 | 1.95 |
| Pixels/Sq M | 65536 | 147456 | 147456 | 262144 | 262144 |
| LED Type | SMD2121 | Mini 4 in 1 | Mini 4 in 1 | Mini 4 in 1 | Mini 4 in 1 |
| Pixel Matrix (Panel) | 128*128 | 192*192 | 192*192 | 256*256 | 256*256 |
| Nits | 1000nits | 1300nits | 1300nits | 1300nits | 1300nits |
| Weight (lbs) | 17.16 | 17.16 | 17.16 | 17.16 | 17.16 |
| Weight (Kg) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Refresh Rate Hz | 3840Hz | 3840Hz | 7680Hz | 3840Hz | 3840Hz |
| Panel Width (mm) | 500 | 500 | 500 | 500 | 500 |
| Panel Height (mm) | 500 | 500 | 500 | 500 | 500 |
| Panel Depth (mm) | 80 | 80 | 80 | 80 | 80 |
| Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
| Panel Height (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
| Panel Depth (In) | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
| Panel Sq Meter | 4 | 4 | 4 | 4 | 4 |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg | 35W | 45W | 45W | 45W | 45W |
| Watts Per Tile Max | 110W | 135W | 135W | 135W | 135W |
| Watts/m2 Avg | 140W | 160W | 160W | 160W | 160W |
| Watts/m2 Max | 440W | 540W | 540W | 540W | 540W |
| Max Hanging (Tiles) | 20 | 20 | 20 | 20 | 20 |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
| Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight |
| Scan | 1/16 | 1/16 | 1/16 | 1/32 | 1/16 |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Serviceability | Rear | Rear | Rear | Rear | Rear |
| Operating Temp | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 |
| Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| Certifications | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
This professional curvable LED screen is built for broadcast and stage productions. It features a multi-functional handle, supports multi-angle creative installations, and offers a high-contrast ratio. The screen supports rear maintenance and reduces moire effects during camera shooting.













Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.