Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXUltra is a dynamic, high definition LED display allowing boundless opportunities to create an unforgettable space. Experience true HD quality video with the creative freedom that allows you to define your space.
Each panel is conveniently designed in a perfect 16:9 ratio, with impact-resistant COB PixelShield™ technology. Front serviceable modules make it easy to keep this panel looking good, all the time.



Resolution is often key in most installs of LED. The FLEXUltra pitch is one of the highest resolution displays on the market.
Your tiles are calibrated directly out of the box to help decrease failure, and ensure perfect color and brightness of your LED screen.
PixelShield true COB technology offering industry leading impact resistance to your FLEXUltra fine pixel pitch display modules. PixelShield offers a dramatic decrease in pixel failures over the lifetime of your display.
Panels can be completely disassembled from the front allowing for installations with no rear access to panels. Replace faulty LED’s, power supplies and data hubs without the hassle.
Magnetically-secured modules allow for fixed attachment of modules to frame, as well as easy removal for service.
All internal cabling is quick release allowing for service without tools.
Easy to use tile interlocks allow for you to have a seamless screen and a secure installation.
Heatsink dissipates heat to prevent damage to internal electronics.
Easily achieve perfect side to side alignment with spring loaded guide pins.
| Pitch | 1.9 | 1.5 | 1.2 | 0.9 | 1.2 VP | 0.7 VP | 0.9 VP | 0.4 VP |
| Pixels/Sq M | 2,77,008 | 3,98,892 | 6,40,000 | 11,37,778 | 6,23,269 | 15,95,568 | 11,37,778 | 45,51,111 |
| LED Type | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB |
| Pixel Matrix (Panel) | 320*180 | 384*216 | 480*270 | 640*360 | 480*270 | 768*432 | 640*360 | 1280*720 |
| Nits | 1500 | 1000 | 2400 | 1200 | 800 | 600 | 600 | 600 |
| Weight (lbs) | 11.4 | 11.4 | 11.9 | 12.3 | 11.4 | 22 | 11.9 | 12.3 |
| Weight (Kg) | 5.2 | 5.2 | 5.4 | 5.6 | 5.2 | 10 | 5.4 | 5.6 |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Panel Width (mm) | 608 | 608 | 600 | 600 | 608 | 608 | 600 | 600 |
| Panel Height (mm) | 342 | 342 | 337.5 | 337.5 | 342 | 342 | 337.5 | 337.5 |
| Panel Depth (mm) | 37 | 37 | 40 | 40 | 40 | 36 | 40 | 40 |
| Panel Width (In) | 23.9 | 23.9 | 23.6 | 23.6 | 23.9 | 23.9 | 23.6 | 23.6 |
| Panel Height (In) | 13.5 | 13.5 | 13.3 | 13.3 | 13.5 | 13.5 | 13.3 | 13.3 |
| Panel Depth (In) | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Panel Sq Meter | 0.208 | 0.208 | 0.203 | 0.203 | 0.208 | 0.208 | 0.203 | 0.203 |
| Viewing Angle (Horizontal) | 170° | 170° | 170° | 170° | 170° | 170° | 170° | 170° |
| Viewing Angle (Vertical) | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
| Watts Per Tile Avg(w) | 23.9 | 18.7 | 38.5 | 24.3 | 14.6 | 14.6 | 12.2 | 18.2 |
| Watts Per Tile Max(w) | 70.7 | 54.1 | 113.4 | 70.9 | 41.6 | 41.6 | 34.4 | 52.7 |
| Watts/m2 Avg(w) | 115 | 90 | 190 | 120 | 70 | 70 | 60 | 90 |
| Watts/m2 Max(w) | 340 | 260 | 560 | 350 | 200 | 200 | 170 | 260 |
| Grey Scale(bit) | 13bits | 13bits | 13bits | 13bits | 13bits | 13bits | 13bits | 13bits |
| Control | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Scan | 1/60 | 1/48 | 1/60 | 1/60 | 1/60 | 1/48 | 1/60 | 1/60 |
| Contrast | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Serviceability | front | front | front | front | front | front | front | front |
| Operating Temp | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) | 14~104℉(-10 ~ 40℃) |
| Connectors | NO | NO | NO | NO | NO | NO | NO | NO |
| IP Rating | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 |
| Certifications | CE ETL FCC | CE ETL FCC | CE ETL FCC | CE ETL FCC | CE ETL FCC | CE ETL FCC | CE ETL FCC | CE ETL FCC |
FLEXUltra is a dynamic, ultra high-definition LED display enabling boundless opportunities to create a lasting impression. Experience true HD quality video with the creative freedom to truly define your space.
Each FLEXUltra panel is designed in a 16:9 ratio with impact resistant PixelShield technology, while front serviceable modules make it easy to keep this panel looking good, all the time.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.