Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreThis ultra-thin transparent LED product is designed to captivate audiences with stunning, lifelike imagery created with Muxwave. The module thickness is less than 2mm and can be surface-mounted to the front or back side of clear surfaces. This innovative solution seamlessly curves to integrate see-through LED technology into rounded or angled shapes that offer endless creative capabilities.
Users can create mesmerizing displays that transcend traditional limitations, offering endless possibilities for advertising, entertainment, and immersive storytelling. Its versatility allows for seamless integration into various settings, from retail environments to events and exhibitions. Experience the future of visual communication with Muxwave, where imagination meets reality, and every moment becomes extraordinary.
Premium transparency without a splicing structure provides a full-screen transparent display that appears invisible to the viewer.
External slim design offers LED technology that is nearly the lightest solution on the market at only 6g/m.
The depth of this revolutionary product is only 1.8mm thick and can offer seamless curved surface mounting.
| Pitch | 2.5 | 3.91 | 3.91 | 6.25 | 6.25 | 10 | 2.5 | 3.91 | 10 | 3.91 | 6.25 | |
| Pixels/Sq M | 1,60,000 | 65,536 | 65,536 | 25,600 | 25,600 | 10,000 | 1,60,000 | 65,536 | 10,000 | 65,536 | 25,600 | |
| Transparency Rate | 70% | 80% | 80% | 90% | 90% | 85% | 70% | 80% | 85% | 92% | 95%% | |
| LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |
| Pixel Matrix (Panel) | 50*400 | 64*256 | 64*300 | 40*188 | 40*236 | 25*120 | 50*470 | 64*376 | 25*120 | 64*512 | 40*320 | |
| Nits | 1200 | 3000 | 3000 | 5000 | 5000 | 4000 | 1200 | 2000 | 5000 | 3000 | 5000 | |
| Weight (lbs) Set | 3.19 | 3.53 | 3.53 | 3.53 | 3.53 | 2.65 | 3.41 | 3.47 | 2.97 | 3.53 | 3.53 | |
| Weight (Kg) Set | 1.45 | 1.6 | 1.6 | 1.6 | 1.6 | 1.2 | 1.55 | 1.57 | 1.35 | 1.6 | 1.6 | |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |
| Panel Width (mm) | 125 | 250 | 250 | 250 | 250 | 250 | 125 | 250 | 250 | 250 | 250 | |
| Panel Height (mm) | 1000 | 1025 | 1200 | 1200 | 1500 | 1000 | 1200 | 1500 | 1200 | 2000 | 2000 | |
| Panel Depth (mm) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
| Panel Width (In) | 4.92 | 9.84 | 9.84 | 9.84 | 9.84 | 9.84 | 4.92 | 9.84 | 9.84 | 9.84 | 9.84 | |
| Panel Height (In) | 39.37 | 40.35 | 47.24 | 47.24 | 59.1 | 39.37 | 47.24 | 59.05 | 47.24 | 78.74 | 78.74 | |
| Panel Depth (In) | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.078 | 0.078 | 0.078 | 0.07 | 0.07 | |
| Panel Sq Meter | 0.125 | 0.256 | 0.3 | 0.3 | 0.375 | 0.25 | 0.15 | 0.375 | 0.3 | 0.5 | 0.5 | |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Viewing Angle (Vertical) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Watts Per Tile Avg | 43.75 | 93.75 | 112.5 | 112.5 | 140.6 | 93.75 | 52.5 | 140.6 | 112.5 | 167 | 167 | |
| Watts Per Tile Max | 100 | 250 | 300 | 300 | 375 | 250 | 120 | 375 | 300 | 500 | 500 | |
| Watts/m2 Avg | 350 | 375 | 375 | 375 | 375 | 375 | 350 | 375 | 375 | 375 | 375 | |
| Watts/m2 Max | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 800 | 1000 | 1000 | 1000 | 1000 | |
| Max Hanging (Tiles) | 32 | 40 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | 40 | 40 | |
| Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bits | 16 bits | 16 bits | 16 bit | 16 bit | |
| Control | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | |
| Scan | Static Driving (Single Pixel Single Control) | “Static Driving (Single Pixel Single Control)” | “Static Driving (Single Pixel Single Control)” | “Static Driving (Single Pixel Single Control)” | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | “Static Driving (Single Pixel Single Control)” | “Static Driving (Single Pixel Single Control)” | |||
| Contrast | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | 9000:1 | |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | |
| Operating Temp | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | |
| Connectors | IDC | IDC | IDC | IDC | iDC | IDC | IDC | IDC | IDC | IDC | IDC | |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
| Certifications | / | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | / | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB | CCC, UL, RoHS, PSE, FCC, ETL, CNAS&CMA, CE, CB |
This ultra-thin LED mesh product is designed to adhere to flat or curved clear surfaces to create transparent video experiences.
Create mesmerizing displays that transcend traditional limitations, offering endless possibilities for advertising, entertainment, and immersive storytelling.













Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.