Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MorePixelFLEX is proud to present the EF Production line, a quick-serviceable, and economical solution for indoor LED production environments that offers all the brightness, resolution, and quality you expect from the best for a more cost-effective price point.
The EF Production line offers redundant data connector panel mounts and one-hand power supply replacement, a camera-friendly display, and is fully customizable.
Our EF Production tiles are designed to provide you with advanced LED features typically found only in premium solutions—but at a price you can afford. Corner protectors ensure durability and peace of mind, while features like hot-swappable module replacement, front and rear access capabilities, and built-in ground support connectivity allow for easy on-site maintenance, quick updates, and faster placement. Quick to install, durable, and easily serviced, the EF Production line is the ideal choice for temporary installations and production.
Ground stackable and truss hangable, the EF, which includes EF Production and EF Installation, line offers easily changeable sets to revolutionize your space.
PixelFLEX’s industry-leading LED panel design ensures the sky is the limit, regardless of budget. The EF Production panels feature an innovative side lock enabling concave or convex installations that can be hung in a wide range of modalities, made into rightangles, and moved around with ease.
| Series | 500×1000 Panels | 500×1000 Panels | 500×1000 Panels | VR Rounded Corner Panels | VR Rounded Corner Panels | VR Rounded Corner Panels | |||||||||
| Pitch | 3.9 | 2.9 | 2.6 | 2.6 | 2.6 | 2.6 | 1.95 | 1.95 | 1.95 | P2.6 | P2.9 | P3.91 | P2.6 | P2.6 | P2.9 |
| Pixels/Sq M | 65536 | 112896 | 147456 | 147456 | 147456 | 147456 | 262144 | 262144 | 262144 | 147456 | 112896 | 65536 | 147456 | 147456 | 112896 |
| LED Type | SMD2121 | Mini 4 in 1 | Mini 4 in 1 | Mini 4 in 1 | SMD1212 | Mini 4 in 1 | Mini 4 in 1 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | Mini 4 in 1 | SMD2121 | ||
| Pixel Matrix (Panel) | 128*128 | 168*168 | 192*192 | 192*192 | 192*192 | 192*192 | 256*256 | 256*256 | 256*256 | 192*384 | 168*336 | 128*256 | 96*192 | 96*192 | 84*168 |
| Nits | 1000nits | 1000nits | 1000nits | 1500nits | 1500nits | 1000nits | 800nit | 800nit | 800nit | 1000nits | 1000nits | 1000nits | 1000nits | 1500nits | 1000nits |
| Weight (lbs) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 25.35 | 25.35 | 25.35 | 18 | 18 | 18 |
| Weight (Kg) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 11.5 | 11.5 | 11.5 | 8.2 | 8.2 | 8.2 |
| Refresh Rate Hz | 3840Hz | 3840Hz | 3840Hz | 7680 Hz | 7680 Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 7680Hz | 3840Hz |
| Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 250 | 250 | 250 |
| Panel Height (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 500 | 500 | 500 |
| Panel Depth (mm) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 9.84 | 9.84 | 9.84 |
| Panel Height (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 39.37 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
| Panel Depth (In) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Panel Sq Meter | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg | 500 | 40W | 40W | 40W | 40W | 40W | 40W | 40W | 40W | 32W | 32W | 32W | 28 | 20 | 20 |
| Watts Per Tile Max | 105W | 105W | 105W | 105W | 105W | 105W | 140W | 140W | 105W | 210W | 210W | 210W | 81.25 | 60 | 60 |
| Watts/m2 Avg | 160W | 160W | 160W | 160W | 160W | 160W | 220W | 220W | 220W | 126W | 126W | 126W | 190 | 130 | 130 |
| Watts/m2 Max | 420W | 420W | 420W | 420W | 420W | 420W | 560W | 560W | 560W | 420W | 420W | 420W | 650 | 480 | 480 |
| Max Hanging (Tiles) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14-16bit | 14bit | 14bit |
| Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight |
| Scan | Jan-16 | Jan-28 | Jan-32 | 01-Aug | Jan-16 | Jan-32 | Jan-32 | Jan-16 | Jan-32 | Jan-32 | Jan-28 | Jan-16 | Jan-32 | Jan-16 | Jan-28 |
| Contrast | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 333.3340278 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
| Serviceability | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Operating Temp | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 |
| Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Certifications | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
A quick-serviceable, and economical solution for indoor LED production environments that offers all the brightness, resolution, and quality you expect at a reasonable price-point.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.