Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXStorm HD has all the feature of our original FLEXStorm series, but now offers a true high resolution option.
Designed and built to withstand adverse weather conditions, FLEXStorm HD is a breathtaking outdoor LED display option for all types of outdoor installations. This product can be used in outdoor entertainment areas and many other spaces where high resolution pixel pitches are needed.
FLEXStorm HD is available in the following pixel pitches: 2.9mm, 3.9mm, 4.8mm
FLEXStorm HD is one of the highest resolution outdoor products on the market. Pitches available include 2.9mm, 3.9mm, and 4.8mm.
Utilizing an intelligent auto correcting light sensor control system and common cathode technology, your outdoor LED screen installation will be the perfect brightness at all hours of the day to maximize the eyes on your screen.
The FLEXStorm HD panels are available in multiple sizes, making LED screen easier to build. Sizes include: 500×562.5mm, 500x843mm, 500x1125mm
A fully rated outdoor product is key to guaranteeing the longevity of your outdoor LED display.
Each FLEXStorm HD LED tile is both fully front and rear serviceable allowing for easy on site maintenance over the lifespan of your video wall.
Magnetically secured modules that are easy to remove for service.
Creative designs are no longer bound for indoor use. FLEXStorm HD panels can be used to create right angles.
The FLEXStorm HD panels can curve up to 45 degrees to meet your creative outdoor LED display needs.
The panels have ports built into the frame to make connections easier & more secure.
Cabinets have alignment pins for guaranteeing safe and proper alignment of panels horizontally and vertically.
| Pitch | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9(VR) | 3.9(VR) | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.8(VR) | 4.8(VR) |
| Pixels/Sq M | 112896 | 112896 | 112896 | 112896 | 112896 | 112896 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 43264 | 43264 | 43264 | 43264 | 43264 | 43264 | 43264 | 43264 |
| LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Matrix (Panel) | 172×344 | 172×258 | 172×172 | 172×344 | 172×258 | 172×172 | 128×256 | 128×192 | 128×128 | 128×256 | 128×192 | 128×128 | 32×256 | 32×256 | 104×208 | 104×156 | 104×104 | 104×208 | 104×156 | 104×104 | 26×208 | 26×208 |
| Nits | 4500 | 4500 | 4500 | 4500 | 4500 | 6000 | 6000 | 6000 | 4500 | 6000 | 4500 | 6000 | 4500 | 6000 | 6000 | 6000 | 4500 | 4500 | 4500 | 6000 | 4500 | |
| Weight (lbs) | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 12 | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 12 | 12 | |
| Weight (Kg) | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 5.5 | 5.5 | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 5.5 | 5.5 |
| Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 125 | 125 | 500 | 500 | 500 | 500 | 500 | 500 | 125 | 125 |
| Panel Height (mm) | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 1000 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 1000 |
| Panel Depth (mm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | N/A | N/A | 77 | 77 | 77 | 77 | 77 | 77 | N/A | N/A |
| Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 4.93 | 4.93 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 4.93 | 4.93 |
| Panel Height (In) | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 39.36 | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 39.36 |
| Panel Depth (In) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | N/A | N/A | 3 | 3 | 3 | 3 | 3 | 3 | N/A | N/A |
| Panel Sq Meter | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.125 | 8 | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.125 | 8 |
| Viewing Angle (Horizontal) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Viewing Angle (Vertical) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Watts Per Tile Avg | 59 | 88 | 105 | 59 | 88 | 105 | 98 | 98 | 46 | 69 | 46 | 69 | #REF! | 23 | 52 | 78 | 98 | 52 | 78 | 98 | 26 | 26 |
| Watts Per Tile Max | 175 | 263 | 350 | 175 | 263 | 350 | 325 | 325 | 138 | 206 | 138 | 206 | 325 | 69 | 155 | 233 | 325 | 155 | 233 | 325 | 77.5 | 77.5 |
| Watts/m2 Avg | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 200 | 195 | 195 | 195 | 195 | 195 | 195 | 200 | 200 |
| Watts/m2 Max | 700 | 700 | 700 | 700 | 700 | 700 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 550 | 650 | 650 | 650 | 650 | 650 | 650 | 620 | 620 |
| Max Hanging (Tiles) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
| Scan | 1-21 | 1-21 | 1-21 | 1-21 | 1-21 | 1-21 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Serviceability | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Operating Temp | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 |
| Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Certifications | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC |
FLEXStorm HD has all the feature of our original FLEXStorm series, but now offers a true high resolution option. Designed and built to withstand adverse weather conditions, FLEXStorm HD is a breathtaking outdoor LED display option for all types of outdoor installations. This product can be used in outdoor entertainment areas and other spaces where high resolution pixel pitches are needed.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.