Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXStorm Pro is the industry’s most comprehensive singular outdoor LED product line. Built to withstand the elements from anywhere from roof-top pool decks to the high seas.
This marine-grade LED display panel comes in optimal brightness levels and tighter pixel pitches make it the perfect solution for billboards, amenity decks, and outdoor retail spaces.
Designed to overcome the challenges of traditional outdoor LED displays, FLEXStorm uses intelligent, auto-correcting light sensor controls to ensure perfect visibility all day long.
Larger panel sizes allow for less assembly and quicker installs – making FLEXStorm Pro better than ever for scoreboards, monuments, and other large format applications.
FLEXStorm’s high resolution, signature brightness, and clear visibility even in direct sunlight make it the perfect solution for outdoor displays with brightness offerings between 5,500-10,000 Nits.
Each cabinet’s electronic and data control is easily accessible from both the front and rear of the display, giving you more freedom for installations and enabling easy on-site maintenance.
| Series | Maring-Grade Curved | Maring-Grade Curved | Maring-Grade Curved | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | |||||||||
| Pitch | 5.7 | 5.7 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Pixels/Sq M | 30625 | 30625 | 22500 | 22500 | 15625 | 15625 | 10000 | 10000 | 10000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 |
| LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD2727 | Gold wire 1415 LED | Gold wire 1415 LED | Gold wire 1415 LED | SMD1415 | Gold Wire 1415 LED | Gold Wire 1415 LED | SMD 1415 | SMD 1415 | SMD 1415 | SMD 1415 |
| Pixel Matrix (Panel) | 168×168 | 168×168 | 160×160 | 160×160 | 120×120 | 120×120 | 96×96 | 96×96 | 96×96 | 200*200 | 200*300 | 200*400 | 100*200 | 100*200 | 200*300 | 200*200 | 200*200 | 200*400 | 200*400 |
| Nits | 6500 | 6000 | 7000 | 6000 | 10000 | 6500 | 10000 | 6500 | 6500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Weight (lbs) | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 22 | 29.76 | 44.1 | 9.92 | 29.76 | 22 | 22 | 44.1 | 44.1 | |
| Weight (Kg) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 13.5 | 20 | 4.5 | 13.5 | 10 | 10 | 20 | 20 | |
| Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| Panel Width (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 500 | 500 | 500 | 250 | 250 | 500 | 500 | 500 | 500 | 500 |
| Panel Height (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 500 | 750 | 1000 | 500 | 500 | 750 | 500 | 500 | 1000 | 1000 |
| Panel Depth (mm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 85.55 | 85.55 | 85.55 |
| Panel Width (In) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 19.68 | 19.68 | 19.68 | 9.84 | 9.84 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
| Panel Height (In) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 19.68 | 29.53 | 39.37 | 19.68 | 19.68 | 29.62 | 19.68 | 19.68 | 39.36 | 39.36 |
| Panel Depth (In) | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 3.31 | 3.31 | 3.31 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 |
| Panel Sq Meter | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 4 | 2.67 | 2 | 0.125 | 0.125 | 0.375 | 0.25 | 0.25 | 0.5 | 0.5 |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Viewing Angle (Vertical) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Watts Per Tile Avg | 175 | 175 | 175 | 175 | 165 | 165 | 165 | 165 | 165 | 100 | 150 | 200 | 50 | 50 | 150 | 100 | 100 | 200 | 200 |
| Watts Per Tile Max | 580 | 580 | 580 | 580 | 550 | 550 | 550 | 550 | 550 | 300 | 450 | 600 | 150 | 150 | 450 | 300 | 300 | 600 | 600 |
| Watts/m2 Avg | 190 | 190 | 190 | 190 | 180 | 180 | 180 | 180 | 180 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Watts/m2 Max | 630 | 630 | 630 | 630 | 600 | 600 | 600 | 600 | 600 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max Hanging (Tiles) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 32768 | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
| Scan | 1-8 | 1/8 | 1-6 | 1/6 | 1-4 | 1/4 | 1-3 | 1/3 | 1/3 | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | 1/26 | 1/25 | 1/25 | 1/25 | 1/25 |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Serviceability | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Operating Temp | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) | -20℃~+50℃(customized below-20℃) |
| Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Yes | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP65 | IP65 | IP65 | IP65 | IP65 | IP66 | IP65 | IP65 | IP65 | IP65 |
| Certifications | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS |
FLEXStorm Pro is the industry’s most comprehensive singular outdoor LED product line. Built to withstand the elements from anywhere from roof-top pool decks to the high seas. Optimal brightness levels and tighter pixel pitches make it the perfect solution for billboards, amenity decks, and outdoor retail spaces.



Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.