Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View More
LED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View More
Differentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View More
Communicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View More
We offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View More
Enhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View More
Incorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View More
Transform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXMod Adaptive LED Tile allows for more creativity than ever before. Its radical lightweight design eliminates any traditional display screen component: no shader, no perforations, nothing to interfere with the viewing experience. Its lightweight and ability to curve, bend, fold and attach to virtually any metal surface makes it perfect for those installations that call for a non-traditional LED solution. FLEXMod allows for seamless convex or concave LED designs where traditional flat or flexible panels will not work. FLEXMod is an extremely lightweight and high-resolution production like no other.
FLEXMod is available in the following pixel pitches: 1.2 mm, 1.6mm, 1.9mm, 2.5mm, 3mm, and 4mm
Spice up your imaging landscape via seamless convex or concave curved video walls with angles, curves and just about any other creative design.
Creating angles, curves, cylindrical and seamless designs have never been so easy with FLEXMod’s adaptive capabilities.
Single module replacement made easy, improving serviceability in the field.
Magnetic mounts allow for attachment to virtually any metal surface or LED video design.
External sending and receiving control, paired with quality connectors, guarantee safe and reliable connections between each FLEXMod Adaptive LED tile where traditional flat or flexible LED panels are not applicable. Power supplies can be located up to 6.5 feet from the design, keeping construction of the final product slim, lightweight, and compact.
FLEXMod tiles come in standard sizes and can also be customized or mitered to create angled tiles to meet the need of more creative LED video designs.
Smaller modules make creative displays more obtainable.
FLEXMod Tiles can be attached to virtually any surface via magnets. With each project being unique, the FLEXMod specific framing structure is designed and manufactured to accomplish your unique design and deployment.
A wide range of pitch options allows for high resolution video playback as well as creative architectural displays.
| Pitch | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.5625 | 1.5625 | 1.5625 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 4.0HB | 4.0HB | 4.0HB | 4.0HB |
| Pixels/Sq M | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 4,09,600 | 4,09,600 | 4,09,600 | 3,60,000 | 3,60,000 | 2,84,444 | 2,84,444 | 2,84,444 | 2,84,444 | 2,84,444 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 1,11,111 | 1,11,111 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 |
| LED Type | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | Flip Chip 1010 | SMD 1010 copper wire | SMD 1010 goldwire | Flip Chip 1010 | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | Flip Chip 1010 | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 2121 copper wire | SMD 2121 Gold Wire | SMD 2121 copper wire | SMD 2121 gold wire | SMD 1921 Copper (white LED) | SMD 1921 Gold (white LED) | RS1921 Copper (black LED) | RS1921 Gold (black LED) |
| Pixel Matrix (Module) | 192*96 | 192*96 | 144*96 | 144*96 | 240*135 | 240*135 | 240*135 | 192*108 | 192*108 | 192*108 | 144*96 | 144*96 | 144*64 | 144*64 | 160*90 | 160*90 | 160*90 | 120×68 | 120×68 | 96*64 | 96*64 | 48*64 | 48*64 | 128*64 | 128*64 | 120*120 | 120*120 | 80*40 | 80*40 | 60*30 | 60*30 | 60*30 | 60*30 | 60*30 | 60*30 |
| Nits | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >1000cd/m2 | >650cd/m2 | >650cd/m2 | >1000cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >1000cd/m2 | >800 | >800 | >800cd/m2 | >800 | >800cd/m2 | >800 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800 | >800cd/m2 | >800cd/m2 | >5000 | >5000 | >3500 | >3500 |
| Weight (lbs) | 1 | 1 | 0.379 | 0.379 | 0.79 | 0.79 | 0.873 | 0.807 | 0.807 | 0.492 | 0.375 | 0.756 | 0.756 | 0.71 | 0.556 | 0.287 | 0.86 | 1.59 | 0.364 | 0.353 | 0.353 | 0.5 | |||||||||||||
| Weight (Kg) | 0.229 | 0.229 | 0.172 | 0.172 | 0.36 | 0.36 | 0.396 | 0.366 | 0.366 | 0.223 | 0.17 | 0.343 | 0.343 | 0.323 | 0.252 | 0.13 | 0.39 | 0.72 | 0.165 | 0.16 | 0.16 | 0.229 | 0.229 | ||||||||||||
| Refresh Rate Hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | >1000Hz | >1000Hz | >1000Hz | >1000Hz |
| Module Width (mm) | 240 | 240 | 180 | 180 | 300 | 300 | 300 | 300 | 300 | 240 | 240 | 270 | 270 | 300 | 300 | 300 | 300 | 240 | 240 | 120 | 120 | 320 | 320 | 304 | 304 | 240 | 240 | ||||||||
| Module Height (mm) | 120 | 120 | 120 | 120 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 160 | 160 | 120 | 120 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 160 | 160 | 160 | 160 | 160 | 160 | 304 | 304 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Module Depth (mm) | 6 | 6 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Module Width (In) | 9 | 9 | 7.09 | 7.09 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 9.45 | 9.45 | 10.63 | 10.63 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 9.45 | 9.45 | 4.72 | 4.72 | 12.5984 | 12.5984 | 11.9685 | 11.9685 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 |
| ModuleHeight (In) | 5 | 5 | 4.72 | 4.72 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.3 | 6.3 | 4.72 | 4.72 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.3 | 6.3 | 6.3 | 6.3 | 6.29921 | 6.29921 | 11.9685 | 11.9685 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
| Module Depth (In) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.251969 | 0.251969 | 0.251969 | 0.251969 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Module Sq Meter | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0.050625 | 0.050625 | 0.05 | 0.05 | 0.05 | 0.05 | 0.0384 | 0.0384 | 0.0324 | 0.0324 | 0.05 | 0.05 | 0.05 | 0.050625 | 0.050625 | 0.0384 | 0.0384 | 0.0192 | 0.0192 | 0.0512 | 0.0512 | 0.09242 | 0.09242 | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0 | 0 |
| The Min Diameter | 1222.3mm | 1222.3mm | 1222.3mm | 1222.3mm | 1336.9mm | 1336.9mm | 1336.9 | 1336.9mm | 1336.9mm | 1336.9mm | 763.9mm | 763.9mm | 773.5mm | 773.5mm | 859.4mm | 859.4mm | 859.4mm | 764mm | 764mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm |
| Viewing Angle (Horizontal) | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | |||
| Viewing Angle (Vertical) | >120 | >120 | >120 | >120 | >120 | >120 | >120 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Watts Per Tile Avg | 5.3 | 5.3 | 4 | 4 | 9.79 | 9.79 | 9.79 | 8.44 | 8.44 | 9.79 | 5 | 5 | 6 | 6 | 8.44 | 8.44 | 9.79 | 7.43 | 7.43 | 5.6 | 5.6 | 2.82 | 2.82 | 7.51 | 7.51 | 13.55 | 13.55 | 3.74 | 3.74 | 3.36 | 6.43 | 6.43 | |||
| Watts Per Tile Max | 15.8 | 15.8 | 11.88 | 11.88 | 29.3 | 29.3 | 29.3 | 25.3 | 25.3 | 29.3 | 15.3 | 15.3 | 17.8 | 17.8 | 25.3 | 25.3 | 29.3 | 22.3 | 22.3 | 17 | 17 | 8.5 | 8.5 | 22.53 | 22.53 | 40.7 | 40.7 | 11.2 | 11.2 | 10 | 19.3 | 19.3 | |||
| Watts/m2 Avg | 185 | 185 | 185 | 185 | 195 | 170 | 170 | 195 | 135 | 135 | 185 | 185 | 170 | 170 | 195 | 150 | 150 | 150 | 150 | 147 | 147 | 147 | 147 | 130 | 130 | 120 | 120 | 230 | 230 | ||||||
| Watts/m2 Max | 550 | 550 | 550 | 550 | 580 | 580 | 580 | 500W | 500W | 580W | 400 | 400 | 550 | 550 | 500 | 500 | 580 | 440 | 440 | 440W | 440W | 440W | 440W | 440W | 440W | 440W | 440W | 390W | 390W | 350W | 350W | 670 | 670 | ||
| Max Hanging (Tiles) | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | ||
| Grey Scale | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 13-15bits | 13-15bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 13-15bits | 13-15bits | ||
| Control | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | ||
| Scan | 1/48 | 1/48 | 1/48 | 1/48 | 1/48 | 1/48 | 1-27 | 1/27 | 1/27 | 1-27 | 1/32 | 1/32 | 1/32 | 1/32 | 1-30 | 1-30 | 1-30 | 1/17 | 1/17 | 1/32 | 1/32 | Jan-32 | Jan-32 | 1/32 | 1/32 | 1/30 | 1/30 | 0.05 | 0.05 | 44941 | 44941 | 1-15 | 1-15 | ||
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 2000:01:00 | 2000:01:00 | 10000:1 | 5000:1 | 5000:1 | 10000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 10000:1 | 2000:1 | 2000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | ||||
| Serviceability | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Operating Temp | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 120 | 120 | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C |
| IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
| Certifications | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
FLEXMod is not just customizable—it’s configurable. Its lightweight, yet durable design makes it flexible, personalized—and, in short—one of a kind.













Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
FLEXMod PRO is one step up in this versatile, flexible, and lightweight FLEXMod product series. Utilizing flip chip and PixelShield, along with larger module sizes, combine to provide the most cutting edge and high-performance, flexible module on the market.
The FLEXMod Pro series can curve, bend, and attach to virtually any metal surface, making it the perfect choice for installations calling for a custom flat-to-curved solution.
FLEXMod Pro is a great option for LED display projects that require curved and flat panels in the same solution. FLEXMod Pro panels are capable of flexing and bending to any vision, but also have the ability integrate seamlessly with a flat cabinet. This versatility provides the uniqueness, flexibility and customization at a reasonable budget.
FLEXMod Pro 600×337.5mm tiles can be curved to custom curvatures to meet your project needs, with some limitations to the diameter of the curve.
PixelShield is a protective coating that can be integrated into FLEXMod panels. This add-on safeguards against external damage while allowing the tiles to bend and curve without sacrificing pixels. No need to worry about bumping into your display, our pixels are built to last.
| Pitch | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.875 | 1.875 | 2.5 | 2.5 | 3.75 | 3.75 | |
| Pixels/Sq M | 1137778 | 11,37,778 | 11,37,778 | 6,40,000 | 6,40,000 | 4,09,600 | 4,09,600 | 2,84,444 | 2,84,444 | 1,60,000 | 1,60,000 | 71,111 | 71,111 | |
| LED Type | FC 4in 1 | Flip Chip | 4-in-1 Copper | SMD1010 Gold | SMD1010 Copper | SMD1010 Gold | SMD1010 Copper | SMD1515 Gold | SMD1515 Copper | SMD2121 Gold | SMD2121 Copper | SMD2121 Gold | SMD2121 Copper | |
| Pixel Matrix (Panel) | 320*720 | 320*720 | 320*720 | 240*540 | 240*540 | 192*432 | 192*432 | 160*360 | 160*360 | 120*270 | 120*270 | 80*180 | 80*180 | |
| Nits | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Weight (lbs) | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | 11.24lbs/panel | ||
| Weight (Kg) | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | 5.1kg/ panel | ||
| Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | ||
| Panel Width (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Panel Height (mm) | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | |
| Panel Depth (mm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Panel Width (In) | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | |
| Panel Height (In) | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | |
| Panel Depth (In) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Panel Sq Meter | ||||||||||||||
| Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| Viewing Angle (Vertical) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| Watts Per Tile Avg | 47.25 | 47.25 | 47.25 | 51 | 51 | 51 | 51 | 49 | 49 | 45 | 45 | 45 | 45 | |
| Watts Per Tile Max | 141.75 | 141.75 | 141.75 | 152 | 152 | 152 | 152 | 146 | 146 | 134 | 134 | 134 | 134 | |
| Watts/m2 Avg | ≤230W/ m² | ≤230W/ m² | ≤230W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤240W/ m² | ≤240W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | |
| Watts/m2 Max | ≤700W/ m² | ≤700W/ m² | ≤700W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤720W/ m² | ≤720W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | |
| Grey Scale | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | |
| Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | |
| Scan | 1/36 | 1/60 | 1/60 | 1/30 | 1/30 | 1/27 | 1/27 | 1/30 | 1/30 | 1/27 | 1/27 | 1/15 | 1/15 | |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | |
| Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | |
| Operating Temp | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| Connectors | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | |
| IP Rating | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | |
| Certifications | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL |
The FLEXMod Pro series can curve, bend, and attach to virtually any metal surface, making it the perfect choice for installations calling for a non-traditional LED solution.


Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
This professional curvable LED screen is built for broadcast and stage productions. It features a multi-functional handle, supports multi-angle creative installations, and offers a high-contrast ratio.
The screen supports rear maintenance and reduces more effects during camera shooting.
This LED panel supports up to a 45-degree curve to enhance portability and flexibility, making it ideal for dynamic production setups, creative arrangements, and efficient storage.
With advanced curving capabilities, only eight cabinets are needed to form a column with a minimum diameter of 1.2 meters.
The EFp Curve is compatible with both EFp and FLEXTour standard panels, allowing seamless connections for increased versatility and affordability. Enhance your display configurations with this flexible solution for a cost-effective, dynamic visual experience.
With a high contrast ratio of 10,000:1 and a refresh rate of up to 7,680Hz, this LED panel delivers stunning clarity and smooth visuals, ensuring exceptional image quality for dynamic production environments without frustrating color patterns and interference.
| Pitch | 3.9 | 2.6 | 2.6 | 1.95 | 1.95 |
| Pixels/Sq M | 65536 | 147456 | 147456 | 262144 | 262144 |
| LED Type | SMD2121 | Mini 4 in 1 | Mini 4 in 1 | Mini 4 in 1 | Mini 4 in 1 |
| Pixel Matrix (Panel) | 128*128 | 192*192 | 192*192 | 256*256 | 256*256 |
| Nits | 1000nits | 1300nits | 1300nits | 1300nits | 1300nits |
| Weight (lbs) | 17.16 | 17.16 | 17.16 | 17.16 | 17.16 |
| Weight (Kg) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Refresh Rate Hz | 3840Hz | 3840Hz | 7680Hz | 3840Hz | 3840Hz |
| Panel Width (mm) | 500 | 500 | 500 | 500 | 500 |
| Panel Height (mm) | 500 | 500 | 500 | 500 | 500 |
| Panel Depth (mm) | 80 | 80 | 80 | 80 | 80 |
| Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
| Panel Height (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
| Panel Depth (In) | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
| Panel Sq Meter | 4 | 4 | 4 | 4 | 4 |
| Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 |
| Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 |
| Watts Per Tile Avg | 35W | 45W | 45W | 45W | 45W |
| Watts Per Tile Max | 110W | 135W | 135W | 135W | 135W |
| Watts/m2 Avg | 140W | 160W | 160W | 160W | 160W |
| Watts/m2 Max | 440W | 540W | 540W | 540W | 540W |
| Max Hanging (Tiles) | 20 | 20 | 20 | 20 | 20 |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
| Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight |
| Scan | 1/16 | 1/16 | 1/16 | 1/32 | 1/16 |
| Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Serviceability | Rear | Rear | Rear | Rear | Rear |
| Operating Temp | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 |
| Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| Certifications | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
This professional curvable LED screen is built for broadcast and stage productions. It features a multi-functional handle, supports multi-angle creative installations, and offers a high-contrast ratio. The screen supports rear maintenance and reduces moire effects during camera shooting.













Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
FLEXCurtain is a flexible LED wall similar to the traditional LED panels that you see at concerts and events. The PixelFLEX LED Curtain, however, offers a variety of advantages over the competition. Where the competition’s LED panels are heavy, PixelFLEX LED curtains are ultralight — LED Walls from PixelFLEX weigh 60-90% less than other large LED screen options.
FLEXCurtain is available in the following pixel pitches: 18.25mm, 20mm, 25mm, 30mm, 37.5mm, 50mm, 75mm, 100mm
FLEXCurtain offers pixel pitches ranging from 18.75mm to 100mm.
PixelFLEX LED systems have full refresh rates and color temperature adjustments which make them perfect for television.
FLEXCurtain is 60%-90% lighter than the competition.
FLEXCurtain is extremely durable and is designed for life on the road.
We offer a wide range of sizes to meet your display needs.
Four FLEXCurtain LED displays fold and pack into a single road case.
500 square feet of PixelFLEX FLEXCurtain can be setup and broken down in under 15 minutes by using our easy quick-lock system.
FLEXCurtain screens support any DVI-D source for sending photos or videos.
25’x50′ of LED screens easily packs into only 5 feet of trailer space.
| Series | L-2.8 | L-2.8 | L-2.8 | L-3.7 | L-3.7 | L-4.6 | L-4.6 | LO-3.7 | LO-3.7 | LO-3.7 | LO-3.7 | LO-4.6 | LO-4.6 | LO-4.6 | LO-4.6 | ||||||||||
| Pitch | 2.8mm | 2.8mm | 2.8mm | 3.75mm | 3.75mm | 4.68mm | 4.68mm | 3.75mm | 3.75mm | 3.75mm | 3.75mm | 4.68mm | 4.68mm | 4.68mm | 4.68mm | 3.9mm | 4.68mm | 6.25mm HALF | 6.25mm FULL | 7.8mm HALF | 7.8mm FULL | 9.375mm HALF | 9.375mm FULL | 12.5mm HALF | 12.5mm FULL |
| Pixels/Sq M | 120178 | 120178 | 120178 | 71112 | 71112 | 45512 | 45512 | 71112 | 71112 | 71112 | 71112 | 45512 | 45512 | 45512 | 45512 | 65536 | 45512 | 25600 | 25600 | 16384 | 16384 | 11378 | 11378 | 6400 | 6400 |
